Inside Consulting — Verified Client Results
Procurement Savings Results: Full Database
The table below lists all 251 documented procurement savings engagements delivered by Inside Consulting across six industries. All figures represent verified run-rate annual savings achieved through strategic sourcing, supplier renegotiation, zero-based cost analysis, and reverse auction bidding. Data is grouped by industry and sorted alphabetically by spend category.
View the interactive filterable version of this data →This is a representative sample, not an exhaustive record. Our sourcing experience spans categories not listed here.
| Industry | Category | Spend area | Savings rate | Run-rate savings |
|---|---|---|---|---|
| Aerospace & Defense — 7 categories sourced | Avg. savings: 23% | Total run-rate: $1.3M/yr | ||||
| Industrial Goods | Business Services | Freight | 27% | $80K/yr |
| Industrial Goods | Business Services | Freight | 29% | $100K/yr |
| Industrial Goods | COGS Materials | Energy Costs | 24% | $245K/yr |
| Industrial Goods | COGS Materials | Industrial Gases | 30% | $120K/yr |
| Industrial Goods | COGS Materials | MRO | 17% | $100K/yr |
| Industrial Goods | COGS Materials | Machine Tooling | 23% | $220K/yr |
| Industrial Goods | COGS Materials | Metals | 13% | $400K/yr |
| Building Products — 24 categories sourced | Avg. savings: 21% | Total run-rate: $4.7M/yr | ||||
| Industrial Goods | Business Services | Freight | 9% | $26K/yr |
| Industrial Goods | Business Services | Freight | 20% | $440K/yr |
| Industrial Goods | Business Services | Freight | 18% | $295K/yr |
| Industrial Goods | Business Services | Insurance Brokerage Fees | 21% | $36K/yr |
| Industrial Goods | Business Services | Refreshments | 43% | $36K/yr |
| Industrial Goods | Business Services | Security Services | 92% | $899K/yr |
| Industrial Goods | Business Services | Telephony | 4% | $36K/yr |
| Industrial Goods | Business Services | Utilities (Power) | 16% | $437K/yr |
| Industrial Goods | COGS Materials | Battens | 13% | $147K/yr |
| Industrial Goods | COGS Materials | Facility Services | 4% | $39K/yr |
| Industrial Goods | COGS Materials | MRO | 14% | $224K/yr |
| Industrial Goods | COGS Materials | Office Supplies | 8% | $6K/yr |
| Industrial Goods | COGS Materials | Packaging | 21% | $121K/yr |
| Industrial Goods | COGS Materials | Printed Materials | 13% | $29K/yr |
| Industrial Goods | COGS Materials | Tile Seal | 5% | $71K/yr |
| Industrial Goods | Capital Goods | Forklifts | 56% | $751K/yr |
| Industrial Goods | Capital Goods | Hardware & Software | 12% | $76K/yr |
| Industrial Goods | Capital Goods | Loaders, Sweepers, Trailers | 13% | $97K/yr |
| Industrial Goods | Capital Goods | Pallets | 44% | $318K/yr |
| Industrial Goods | Commodities | Metals | 10% | $126K/yr |
| Industrial Goods | Commodities | Natural Gas | 14% | $66K/yr |
| Industrial Goods | Commodities | Oxides | 3% | $88K/yr |
| Industrial Goods | Commodities | Propane | 40% | $75K/yr |
| Industrial Goods | T&E | Travel | 22% | $272K/yr |
| Healthcare — 59 categories sourced | Avg. savings: 37% | Total run-rate: $24.2M/yr | ||||
| Healthcare | Business Services | Background Checks | 22% | $94K/yr |
| Healthcare | Business Services | Biowaste Removal | 62% | $226K/yr |
| Healthcare | Business Services | Call Answering Services | 54% | $39K/yr |
| Healthcare | Business Services | Call Center Services | 25% | $1.9M/yr |
| Healthcare | Business Services | Freight | 12% | $469K/yr |
| Healthcare | Business Services | Freight | 8% | $21K/yr |
| Healthcare | Business Services | Freight | 38% | $175K/yr |
| Healthcare | Business Services | Janitorial Services | 26% | $131K/yr |
| Healthcare | Business Services | Janitorial Services | 28% | $990K/yr |
| Healthcare | Business Services | Mobile Communications | 43% | $463K/yr |
| Healthcare | Business Services | Office Printing | 75% | $105K/yr |
| Healthcare | Business Services | Print Services | 15% | $74K/yr |
| Healthcare | Business Services | Print Services | 51% | $527K/yr |
| Healthcare | Business Services | Printed Materials | 36% | $954K/yr |
| Healthcare | COGS Materials | Cabling | 75% | $1.2M/yr |
| Healthcare | COGS Materials | Clear Aligners | 32% | $576K/yr |
| Healthcare | COGS Materials | Contact Lenses | 6% | $63K/yr |
| Healthcare | COGS Materials | Eyeglass Frames | 10% | $294K/yr |
| Healthcare | COGS Materials | General Medical Supplies | 3% | $295K/yr |
| Healthcare | COGS Materials | Intraocular Lens | 6% | $340K/yr |
| Healthcare | COGS Materials | MRO | 15% | $126K/yr |
| Healthcare | COGS Materials | Medical Consumables | 38% | $338K/yr |
| Healthcare | COGS Materials | Packaging | 22% | $162K/yr |
| Healthcare | COGS Materials | Surgical Gloves | 58% | $508K/yr |
| Healthcare | COGS Materials | Surgical Supplies | 25% | $255K/yr |
| Healthcare | Capital Goods | Motors | 25% | $84K/yr |
| Healthcare | Commodities | Packaging | 18% | $115K/yr |
| Healthcare | Commodities | Steel Tubing | 24% | $750K/yr |
| Healthcare | Pharma | Pharmaceuticals | 23% | $307K/yr |
| Healthcare | T&E | Travel ZBB | 21% | $1.6M/yr |
| Healthcare | Technology | Application Performance Monitoring Software | 60% | $290K/yr |
| Healthcare | Technology | Application Security Platform | 38% | $80K/yr |
| Healthcare | Technology | Call Center Software | 42% | $627K/yr |
| Healthcare | Technology | Call Center as a Service (CCaaS) | 61% | $422K/yr |
| Healthcare | Technology | Cloud Fax Service | 60% | $930K/yr |
| Healthcare | Technology | Cloud Monitoring Software | 50% | $65K/yr |
| Healthcare | Technology | Connectivity | 20% | $106K/yr |
| Healthcare | Technology | Desktop Computers | 19% | $68K/yr |
| Healthcare | Technology | Drug Database | 28% | $143K/yr |
| Healthcare | Technology | Drug Prescription Software | 14% | $55K/yr |
| Healthcare | Technology | HRIS Software | 25% | $102K/yr |
| Healthcare | Technology | HRIS Software | 45% | $353K/yr |
| Healthcare | Technology | Mobile Communications | 68% | $32K/yr |
| Healthcare | Technology | Mobile Communications | 84% | $988K/yr |
| Healthcare | Technology | Network Connectivity | 75% | $170K/yr |
| Healthcare | Technology | Network Load Balancers | 25% | $72K/yr |
| Healthcare | Technology | Network Software | 56% | $1.1M/yr |
| Healthcare | Technology | Patient Messaging Platform | 85% | $230K/yr |
| Healthcare | Technology | Patient Messaging Service | 92% | $331K/yr |
| Healthcare | Technology | Patient Platform: EHR | 19% | $223K/yr |
| Healthcare | Technology | Patient Platform: EHR | 19% | $52K/yr |
| Healthcare | Technology | Patient Platform: EHR | 21% | $115K/yr |
| Healthcare | Technology | Patient Platform: EHR | 89% | $119K/yr |
| Healthcare | Technology | Printed Circuit Boards | 35% | $1.0M/yr |
| Healthcare | Technology | SPLA Licenses | 45% | $131K/yr |
| Healthcare | Technology | Storage Area Network | 50% | $1.6M/yr |
| Healthcare | Technology | Telephony (UCaaS) | 58% | $1.1M/yr |
| Healthcare | Technology | User Engagement Software | 22% | $37K/yr |
| Industrial Manufacturing — 14 categories sourced | Avg. savings: 30% | Total run-rate: $7.2M/yr | ||||
| Industrial Goods | Business Services | Printed Materials | 64% | $79K/yr |
| Industrial Goods | COGS Labor | Contract Labor | 31% | $711K/yr |
| Industrial Goods | COGS Materials | Belts, Sheaves, Couplings, & Drives | 17% | $196K/yr |
| Industrial Goods | COGS Materials | Chemicals | 47% | $108K/yr |
| Industrial Goods | COGS Materials | Industrial Coatings | 26% | $391K/yr |
| Industrial Goods | COGS Materials | MRO | 17% | $1.1M/yr |
| Industrial Goods | COGS Materials | Motor Modifications | 24% | $510K/yr |
| Industrial Goods | COGS Materials | Motors | 37% | $1.5M/yr |
| Industrial Goods | COGS Materials | Payroll Software | 29% | $78K/yr |
| Industrial Goods | COGS Materials | Shafting | 4% | $34K/yr |
| Industrial Goods | COGS Materials | Welding Supplies | 11% | $355K/yr |
| Industrial Goods | Commodities | Lumber | 61% | $762K/yr |
| Industrial Goods | Commodities | Metals | 11% | $1.4M/yr |
| Industrial Goods | Technology | Cell Phones | 47% | $44K/yr |
| Publishing/Media — 5 categories sourced | Avg. savings: 32% | Total run-rate: $1.4M/yr | ||||
| Technology | Business Services | Circulation Audience Telemarketing | 22% | $175K/yr |
| Technology | Business Services | Magazine Printing and Postage | 26% | $675K/yr |
| Technology | T&E | Travel ZBB | 17% | $355K/yr |
| Technology | Technology | CRM Software | 52% | $105K/yr |
| Technology | Technology | Circulation Audience Fulfillment Database | 41% | $64K/yr |
| Technology — 142 categories sourced | Avg. savings: 35% | Total run-rate: $27.7M/yr | ||||
| Technology | Business Services | Continuing Education | 44% | $77K/yr |
| Technology | Business Services | Credit Card Transaction Fees | 9% | $61K/yr |
| Technology | Business Services | Janitorial Services | 53% | $67K/yr |
| Technology | Business Services | Marketing Agency Fees | 30% | $180K/yr |
| Technology | Business Services | Marketing ZBB | 20% | $4.5M/yr |
| Technology | Business Services | NOC Services | 9% | $24K/yr |
| Technology | Business Services | Offshore Labor | 9% | $88K/yr |
| Technology | Business Services | PR Services | 66% | $52K/yr |
| Technology | Business Services | Utilities (Power) | 22% | $213K/yr |
| Technology | Business Services | Utilities - Infrastructure - Cooling | 12% | $280K/yr |
| Technology | Business Services | Utilities - Infrastructure - Plate & Frame | 65% | $75K/yr |
| Technology | Commodities | Asset Management - Power | 20% | $89K/yr |
| Technology | Office Rent | Office Rent | 3% | $140K/yr |
| Technology | T&E | Employee Events | 42% | $256K/yr |
| Technology | T&E | Travel | 13% | $185K/yr |
| Technology | T&E | Travel | 52% | $556K/yr |
| Technology | T&E | Travel ZBB | 18% | $830K/yr |
| Technology | Technology | API Management Software | 13% | $10K/yr |
| Technology | Technology | Accounting Software | 39% | $137K/yr |
| Technology | Technology | Accounting Software | 10% | $15K/yr |
| Technology | Technology | Accounting Software | 22% | $97K/yr |
| Technology | Technology | Analytics Software | 23% | $21K/yr |
| Technology | Technology | Analytics Software | 39% | $42K/yr |
| Technology | Technology | Analytics Software | 60% | $274K/yr |
| Technology | Technology | Analytics Software | 23% | $29K/yr |
| Technology | Technology | Anti-Virus Software | 14% | $32K/yr |
| Technology | Technology | Anti-Virus Software | 14% | $32K/yr |
| Technology | Technology | Backup Arrays | 37% | $150K/yr |
| Technology | Technology | Backup Arrays | 49% | $347K/yr |
| Technology | Technology | Backup Arrays | 49% | $347K/yr |
| Technology | Technology | Billing Software | 84% | $11K/yr |
| Technology | Technology | Billing Software | 20% | $47K/yr |
| Technology | Technology | CRM Data Provision | 35% | $26K/yr |
| Technology | Technology | CRM Software | 31% | $47K/yr |
| Technology | Technology | CRM Software | 44% | $402K/yr |
| Technology | Technology | CRM Software | 23% | $9K/yr |
| Technology | Technology | CRM Software | 44% | $37K/yr |
| Technology | Technology | CRM Software | 56% | $252K/yr |
| Technology | Technology | CRM Software | 55% | $100K/yr |
| Technology | Technology | Cloud Backup Software | 94% | $147K/yr |
| Technology | Technology | Content Delivery Network | 62% | $173K/yr |
| Technology | Technology | Content Delivery Network | 71% | $85K/yr |
| Technology | Technology | Control Panel Software | 50% | $209K/yr |
| Technology | Technology | Control Panel Software | 62% | $232K/yr |
| Technology | Technology | Customer Network Circuits | 40% | $98K/yr |
| Technology | Technology | Customer Success Software | 40% | $95K/yr |
| Technology | Technology | Customer Success Software | 29% | $21K/yr |
| Technology | Technology | Customer Success Software | 48% | $42K/yr |
| Technology | Technology | DaaS Software | 2% | $38K/yr |
| Technology | Technology | DaaS Software | 5% | $4K/yr |
| Technology | Technology | Data Center | 61% | $283K/yr |
| Technology | Technology | Data Center Cross Connects | 17% | $65K/yr |
| Technology | Technology | Document Production Software | 44% | $5K/yr |
| Technology | Technology | Domain Registration Fees | 17% | $12K/yr |
| Technology | Technology | Domain Registration Fees | 53% | $493K/yr |
| Technology | Technology | Domain Registration Software | 68% | $51K/yr |
| Technology | Technology | E911 Services | 42% | $245K/yr |
| Technology | Technology | Email Box Management Software | 10% | $221K/yr |
| Technology | Technology | Email Box Management Software | 46% | $192K/yr |
| Technology | Technology | Financial Software | 27% | $100K/yr |
| Technology | Technology | HR Software | 50% | $46K/yr |
| Technology | Technology | HRIS Software | 71% | $39K/yr |
| Technology | Technology | HRIS Software | 14% | $15K/yr |
| Technology | Technology | HRIS Software | 52% | $64K/yr |
| Technology | Technology | HTML Email Design | 40% | $55K/yr |
| Technology | Technology | Hardware Maintenance | 41% | $178K/yr |
| Technology | Technology | Hardware Maintenance | 58% | $458K/yr |
| Technology | Technology | HostMySite Server Consolidation | 18% | $45K/yr |
| Technology | Technology | Hypervisor Software | 23% | $265K/yr |
| Technology | Technology | Hypervisor Software | 38% | $378K/yr |
| Technology | Technology | ITIL and Monitoring Software | 21% | $186K/yr |
| Technology | Technology | Indexing Services | 33% | $199K/yr |
| Technology | Technology | Indexing Services | 36% | $55K/yr |
| Technology | Technology | Internet Connectivity | 17% | $329K/yr |
| Technology | Technology | Internet Connectivity | 16% | $250K/yr |
| Technology | Technology | Internet Connectivity | 48% | $670K/yr |
| Technology | Technology | Internet Connectivity | 56% | $772K/yr |
| Technology | Technology | Internet Connectivity | 30% | $109K/yr |
| Technology | Technology | LinuxOS Software | 18% | $174K/yr |
| Technology | Technology | Marketing Contact Management Software | 23% | $58K/yr |
| Technology | Technology | Marketing Contact Management Software | 32% | $74K/yr |
| Technology | Technology | Marketing Email Service Provider Software | 35% | $41K/yr |
| Technology | Technology | Marketing Intelligence Software | 55% | $47K/yr |
| Technology | Technology | Marketing Lead Generation Software | 19% | $19K/yr |
| Technology | Technology | Marketing Lead Generation Software | 32% | $22K/yr |
| Technology | Technology | Mobile Communications | 77% | $115K/yr |
| Technology | Technology | Mobile Communications | 27% | $72K/yr |
| Technology | Technology | Monitoring Software | 28% | $31K/yr |
| Technology | Technology | Monitoring Software | 9% | $18K/yr |
| Technology | Technology | Monitoring Software | 15% | $36K/yr |
| Technology | Technology | Network Circuits | 70% | $840K/yr |
| Technology | Technology | Network Connectivity | 44% | $109K/yr |
| Technology | Technology | Network Connectivity | 68% | $489K/yr |
| Technology | Technology | Network Connectivity | 46% | $252K/yr |
| Technology | Technology | Office Software (MS CSP) | 0% | $15K/yr |
| Technology | Technology | Payroll Software | 20% | $26K/yr |
| Technology | Technology | Payroll Software | 40% | $88K/yr |
| Technology | Technology | Product Analytics Software | 42% | $39K/yr |
| Technology | Technology | Project Management Software | 56% | $130K/yr |
| Technology | Technology | Project Management Software | 3% | $6K/yr |
| Technology | Technology | Public Cloud Services | 88% | $264K/yr |
| Technology | Technology | Public Cloud Services | 17% | $131K/yr |
| Technology | Technology | Public Cloud Services | 22% | $1.3M/yr |
| Technology | Technology | Public Cloud Software | 16% | $331K/yr |
| Technology | Technology | Replication Software | 6% | $15K/yr |
| Technology | Technology | Replication Software | 8% | $45K/yr |
| Technology | Technology | Replication Software | 12% | $38K/yr |
| Technology | Technology | Replication Software | 61% | $262K/yr |
| Technology | Technology | SD-WAN Software | 39% | $137K/yr |
| Technology | Technology | SG&A Software | 16% | $155K/yr |
| Technology | Technology | SIEM Software | 11% | $16K/yr |
| Technology | Technology | SPLA Licenses | 2% | $113K/yr |
| Technology | Technology | SSL Certificate Software | 36% | $18K/yr |
| Technology | Technology | Sales and Marketing Software | 27% | $90K/yr |
| Technology | Technology | Security Services | 14% | $41K/yr |
| Technology | Technology | Security Software | 23% | $133K/yr |
| Technology | Technology | Security Software | 47% | $32K/yr |
| Technology | Technology | Security Software / SOC | 46% | $1.2M/yr |
| Technology | Technology | Server Backup Software | 15% | $27K/yr |
| Technology | Technology | Server Security Software | 47% | $32K/yr |
| Technology | Technology | Server Virtualization Software | 60% | $280K/yr |
| Technology | Technology | Servers | 88% | $42K/yr |
| Technology | Technology | Software | 10% | $27K/yr |
| Technology | Technology | Spam Management Software | 30% | $75K/yr |
| Technology | Technology | Storage - Backup & Recovery | 59% | $302K/yr |
| Technology | Technology | Storage Array — Annual Maintenance | 14% | $24K/yr |
| Technology | Technology | Storage Array — CAPEX | 14% | $119K/yr |
| Technology | Technology | Storage Arrays | 4% | $47K/yr |
| Technology | Technology | Storage Arrays | 41% | $452K/yr |
| Technology | Technology | Storage Arrays | 41% | $452K/yr |
| Technology | Technology | Tax Prep Software | 13% | $6K/yr |
| Technology | Technology | Telephony | 32% | $63K/yr |
| Technology | Technology | Telephony (UCaaS) | 33% | $400K/yr |
| Technology | Technology | Ticketing Software | 18% | $262K/yr |
| Technology | Technology | Ticketing Software | 47% | $138K/yr |
| Technology | Technology | Translation Services | 31% | $167K/yr |
| Technology | Technology | Virtualization Software | 4% | $79K/yr |
| Technology | Technology | VoIP Services | 88% | $81K/yr |
| Technology | Technology | Voice Services | 33% | $356K/yr |
| Technology | Technology | Voicemail Transcription Software | 81% | $38K/yr |
| Technology | Technology | Web Application Firewall Software | 14% | $15K/yr |
| Technology | Technology | Web Conferencing | 89% | $165K/yr |
| Healthcare | Pharma | Biologics | 16% | $242K/yr |
| Healthcare | Pharma | Biologics | 21% | $219K/yr |
| Healthcare | Pharma | Biologics | 11% | $191K/yr |
| Healthcare | Pharma | Biologics | 10% | $97K/yr |
| Healthcare | Pharma | Biologics | 10% | $7K/yr |
| Healthcare | Pharma | Biologics | 7% | $49K/yr |
| Healthcare | Pharma | General Pharmaceuticals | 11% | $17K/yr |
| Healthcare | Pharma | General Pharmaceuticals | 17% | $138K/yr |
| Healthcare | Pharma | General Pharmaceuticals | 5% | $27K/yr |
| Healthcare | Pharma | General Pharmaceuticals | 5% | $12K/yr |
| Healthcare | Pharma | General Pharmaceuticals | 5% | $7K/yr |
| Healthcare | Pharma | General Pharmaceuticals | 4% | $2K/yr |
| Healthcare | Pharma | Specialty Pharmaceuticals | 0% | $392/yr |
| Technology | Business Services | Recruitment Services | 100% | $82K/yr |
| Technology | Technology | Cloud Compliance Software | 100% | $4K/yr |
About Inside Consulting
Inside Consulting is a boutique management consultancy staffed with former McKinsey and BCG consultants. We are focused on outside spend reduction, profit improvement, and enterprise value creation. We partner with middle-market companies and private equity firms to drive immediate, measurable EBITDA impact.
To discuss what savings are possible in your spend categories, contact our partners directly or view client testimonials and ROI data.
Inside Consulting | [email protected] | 303.408.2770 | insideconsulting.net